Language
Meeting Canary is a polyglot! We understand meetings in almost any language, though some offer deeper insights than others. Use the table below to check support for speech-to-text, summaries, and our optimized FiRE scoring.
| Language1 | Speech-to-Text | Summarization | Optimized FiRE2 |
|---|---|---|---|
| Albanian | ✔️ | ✔️ | |
| Afrikaans | ✔️ | ||
| Amharic | ✔️ | ✔️ | |
| Arabic | ✔️ | ✔️ | |
| Armenian | ✔️ | ✔️ | |
| Assamese | ✔️ | ||
| Azerbaijani | ✔️ | ||
| Basque | ✔️ | ||
| Bengali | ✔️ | ✔️ | |
| Bosnian | ✔️ | ✔️ | |
| Bulgarian | ✔️ | ✔️ | |
| Burmese | ✔️ | ✔️ | |
| Catalan | ✔️ | ✔️ | |
| Chinese | ✔️ | ✔️ | |
| Croatian | ✔️ | ✔️ | |
| Czech | ✔️ | ✔️ | |
| Danish | ✔️ | ✔️ | |
| Dutch | ✔️ | ✔️ | ✔️ |
| English | ✔️ | ✔️ | ✔️ |
| Estonian | ✔️ | ✔️ | |
| Filipino | ✔️ | ✔️ | |
| Finnish | ✔️ | ✔️ | |
| French | ✔️ | ✔️ | ✔️ |
| Galician | ✔️ | ||
| Georgian | ✔️ | ✔️ | |
| German | ✔️ | ✔️ | ✔️ |
| Greek | ✔️ | ✔️ | |
| Gujarati | ✔️ | ✔️ | |
| Hebrew | ✔️ | ||
| Hindi | ✔️ | ✔️ | |
| Hungarian | ✔️ | ✔️ | |
| Icelandic | ✔️ | ✔️ | |
| Indonesian | ✔️ | ✔️ | |
| Irish | ✔️ | ||
| Italian | ✔️ | ✔️ | ✔️ |
| Japanese | ✔️ | ✔️ | |
| Kannada | ✔️ | ✔️ | |
| Kazakh | ✔️ | ✔️ | |
| Khmer | ✔️ | ||
| Kiswahili | ✔️ | ||
| Korean | ✔️ | ✔️ | |
| Lao | ✔️ | ||
| Latvian | ✔️ | ✔️ | |
| Lithuanian | ✔️ | ✔️ | |
| Macedonian | ✔️ | ✔️ | |
| Malay | ✔️ | ✔️ | |
| Malayalam | ✔️ | ✔️ | |
| Maltese | ✔️ | ||
| Marathi | ✔️ | ✔️ | |
| Mongolian | ✔️ | ✔️ | |
| Norwegian | ✔️ | ✔️ | |
| Nepali | ✔️ | ||
| Odia | ✔️ | ||
| Pashto | ✔️ | ||
| Persian | ✔️ | ✔️ | |
| Polish | ✔️ | ✔️ | |
| Portuguese | ✔️ | ✔️ | |
| Punjabi | ✔️ | ✔️ | |
| Romanian | ✔️ | ✔️ | |
| Russian | ✔️ | ✔️ | |
| Serbian | ✔️ | ✔️ | |
| Sinhala | ✔️ | ||
| Slovak | ✔️ | ✔️ | ✔️ |
| Slovenian | ✔️ | ✔️ | |
| Somali | ✔️ | ✔️ | |
| Spanish | ✔️ | ✔️ | |
| Swedish | ✔️ | ✔️ | |
| Tamil | ✔️ | ✔️ | |
| Telugu | ✔️ | ✔️ | |
| Thai | ✔️ | ✔️ | |
| Turkish | ✔️ | ✔️ | |
| Ukrainian | ✔️ | ✔️ | |
| Urdu | ✔️ | ✔️ | |
| Uzbek | ✔️ | ||
| Vietnamese | ✔️ | ✔️ | |
| Welsh | ✔️ | ||
| Zulu | ✔️ |
You can set your preferred language at the organization, individual, or meeting level. To adjust these preferences, head over to your Settings. Teams on a Pro plan can be configured to continuously detect up to 4 different lanaguges in a given meeting.
FiRE scores are calculated based on linguistic patterns and social signals. Please keep in mind that communication styles vary significantly across different cultures and languages; as such, scores should be interpreted within their specific cultural context rather than compared directly across diverse global teams.